Prices for hire of the Village Hall
| AREA | FUNCTION TYPE | DURATION | DEPOSIT | TARIFF |
| MAIN HALL | BOOKINGS FOR VILLAGE CLUBS | PER HOUR OR PART HOUR | None | £15 |
| SESSIONS = 9am - 1pm, 1pm - 5pm or 5pm to Midnight | ||||
| MONTHLY USERS and OCCASIONAL USERS | PER SESSION | None | £25 | |
| WEEKLY USERS | PER SESSION | None | £20 | |
| PELHAM ROOM | PER HOUR or PART HOUR | None | £10 | |
| WHOLE PREMISES | GENERAL SOCIAL | |||
| CHILDREN'S PARTIES - Stebbing Residents | PER SESSION 9am-1pm or 1pm-5pm | £50 | £72.50 | |
| CHILDREN'S PARTIES - Non Residents | PER SESSION 9am-1pm or 1pm-5pm | £50 | £82.50 | |
| CHILDREN'S PARTIES - All | AFTER 5pm - DURATION 5 HOURS | £50 | £82.50 | |
| Not allowed without | TEENAGE PARTIES - Stebbing Residents | All day until Midnight | £500 | £240 |
| Committee approval | TEENAGE PARTIES - Non Residents | All day until Midnight | £500 | £275 |
| DINNERS, LUNCHES, FULL SUPPERS | Stebbing Residents | £750 | £72.50 | |
| DINNERS, LUNCHES, FULL SUPPERS | Non Residents | £750 | £143 | |
| QUIZ, RACE NIGHTS, AUCTION OF PROMISES | Stebbing Resident 1pm-Midnight | £750 | £69.50 | |
| OR PARTIES | Non Residents - 1pm - Midnight | £750 | £82.50 | |
| WEDDINGS VILLAGE RESIDENTS | ALL DAY UNTIL MIDNIGHT | £750 | £242 | |
| WEDDINGS NON VILLAGE RESIDENTS | ALL DAY UNTIL MIDNIGHT | £750 | £363 | |
| CHRISTENINGS (Not to be booked as a children's party) | PER SESSION 9am-1pm or 1pm-5pm | £50 | £44 | |
| COMMERCIAL BOOKINGS | PER HOUR OR PART HOUR | £100 | £27.50 | |
| DAY 8am - 6pm | £100 | £220 | ||
| EVENINGS 6pm - midnight | £100 | £132 | ||
| ALL DAY 8am - midnight | £100 | £385 | ||
| ELECTIONS | None | £220 | ||
| FUNERALS - STEBBING LOCAL RESIDENT | None | NIL | ||
| FUNERALS - NON RESIDENT | None | £55 |
Stebbing Parish Council